Results of "4th Inter School PowerPoint presentation Contest 2005 - 2006"
Inter-School Winners (Junior Group representing Classes 4 - 6 as on January 2006)
Status | Name | Contest Group Name | Class (Jan'06) | School | Inter School Contest Topic |
1st | DIYA BHATTACHARYYA | J3rd-J11 | 6A | ST JOHN'S DIOCESAN GIRLS' H S SCHOOL | My PC, My Brain |
BAHNISREE GHOSH | 6A | ||||
2nd | NEHA JAIN | J1st-J22 | 6B | BIRLA HIGH SCHOOL (GIRLS SECTION) | If school was a multiplex |
AASTHA JALAN | 6B | ||||
3rd | RISHAV BENGANI | J2nd-J4 | 4C | BIRLA HIGH SCHOOL (BOYS SECTION) | If school was a multiplex |
RAHUL KEJRIWAL | 4C | ||||
4th | SHREYA AGARWAL | J3rd-J15 | 5E | MAHADEVI BIRLA GIRLS' HIGHER SECONDARY SCHOOL | My PC, My Brain |
SUBHECHHA CHATTERJEE | 5E | ||||
5th | KUNAL MITRA | J1st-J3 | 5B | DELHI PUBLIC SCHOOL MEGACITY | My PC, My Brain |
AAYUSH AGARWAL | 5B | ||||
Creditable achievement | PRASHANT KUMAR SINGH | J1st-J7 | 6C | ARMY PUBLIC SCHOOL, BALLYGUNGE CAMP | Me Micky, My partner Donald |
ABHISHEK KUMAR SENGAR | 6D | ||||
Creditable achievement | RUDRA PRATIM RAY | J3rd-J1 | 4B | DELHI PUBLIC SCHOOL RUBY PARK | Radio'active' Generation |
ARUNABHA CHANDA | 4B | ||||
Creditable achievement | VARUN KILLA | J3rd-J12 | 5B | LAKSHMIPAT SINGHANIA ACADEMY | If school was a multiplex |
TUSHAR BHALA | 5B | ||||
Creditable achievement | REETI SARKAR | J3rd-J15 | 5B | OUR LADY QUEEN OF THE MISSIONS SCHOOL | If school was a multiplex |
SHARA FAHIMA AHMED | 5B | ||||
Creditable achievement | ADDWAY BANDYOPADHHYAY | J4th-J28 | 5B | ST JAMES' SCHOOL | Me Micky, My partner Donald |
JOSHIT DUTTA CHOUDHURY
|
5B | ||||
Merit | ARUNDHATI MUKHERJEE | J1st-J41 | 4A | VIVEKANANDA MISSION SCHOOL, JOKA | Clean mind is clean India |
KAUSTAV MAITY | 4A | ||||
Merit | SANCHARI SAHA | J2nd-J10 | 6A | ST JOHN'S DIOCESAN GIRLS' H S SCHOOL | Juc hai to fit hai |
SIMANTI PAL | 6A | ||||
Merit | TIASHA BHATTACHARJEE | J2nd-J10 | 6B | OUR LADY QUEEN OF THE MISSIONS SCHOOL | Me Micky, My partner Donald |
PALAK TALWAR | 6B | ||||
Merit | RODALI RAJ | J2nd-J12 | 6B | CALCUTTA INTERNATIONAL SCHOOL | If school was a multiplex |
AZURA ARUNAGAM | 6B | ||||
Merit | BAISHALI GHOSH | J2nd-J17 | 6B | MAHADEVI BIRLA GIRLS' HIGHER SECONDARY SCHOOL | Silly rabbit, Dip Trix are for kids |
RAJANYA DEY | 6B | ||||
Merit | ANKIT SENGUPTA | J2nd-J18 | 4D | ST. XAVIER'S COLLEGIATE SCHOOL | If school was a multiplex |
AISHIK DUTTA | 4A | ||||
Merit | JUHI KAMDAR | J2nd-J31 | 6A | LAKSHMIPAT SINGHANIA ACADEMY | Juc hai to fit hai |
ANSHIKA PRAKASH | 6A | ||||
Merit | UDHAV SABIKHI | J2nd-J7 | 6A | SHREE BHARATI SCHOOL | Radio'active' Generation |
SIDHESH KHOWALA | 6A | ||||
Merit | ARITRA DAS | J2nd-J8 | 5B | SALT LAKE (CA) ENGLISH MEDIUM SCHOOL | My PC, My Brain |
AYAN ROUTH | 5A | ||||
Merit | KRITIKA JAIN | J3rd-J18 | 6B | BIRLA HIGH SCHOOL (GIRLS SECTION) | Strong bones = Zabardast cricket |
SHAGUN SETH | 6B | ||||
Merit | PRATAP CHOWDHURY | J3rd-J38 | 5 | LA MARTINIERE FOR BOYS SCHOOL | Clean mind is clean India |
SANUJ SHAH | 5 | ||||
Merit | PRARTHANA NEOTIA | J4th-J12 | 5D | MAHADEVI BIRLA GIRLS' HIGHER SECONDARY SCHOOL | Me Micky, My partner Donald |
MAYURI GARIKIPATI | 5D | ||||
Merit |
ASHISH BAGREE
|
J4th-J19 | 6A | CALCUTTA INTERNATIONAL SCHOOL | If school was a multiplex |
RIAN AGRAWAL
|
6A | ||||
Merit | AINDRILA BARAL | J4th-J30 | 6A | ST JOHN'S DIOCESAN GIRLS' H S SCHOOL | Me Micky, My partner Donald |
TRIPARNA MAITI | 6A | ||||
Merit | MANASWINI SEN | J4th-J47 | 6A | ST.AUGUSTINE'S DAY SCHOOL, BARRACKPORE | Electricity bill on a diet |
APAALA BASAK | 6A |
Inter-School Winners (Senior Group representing Classes 7 - 9 as on January 2006)
Status | Name | Contest Group Name | Class (Jan'06) | School | Inter School Contest Topic |
1st |
SUKANYA MUKHERJEE
|
S2nd-S14 | 7B | HERITAGE SCHOOL | Electricity bill on a diet |
POULOMI SIKDAR
|
7B | ||||
2nd |
RASHI KHANDELWAL
|
S3rd-S25 | 7C | MAHADEVI BIRLA GIRLS' HIGHER SECONDARY SCHOOL | Me Micky, My partner Donald |
MAHWASH FATIMA
|
7C | ||||
3rd | SRAGDHARA BHATTACHARYA | S3rd-S5 | 8A | ST.AUGUSTINE'S DAY SCHOOL, BARRACKPORE | Electricity bill on a diet |
SNEHA JAISWAL | 8A | ||||
4th |
NAMAN U. PATEL
|
S4th-S11 | 7C | ST JAMES' SCHOOL | Me Micky, My partner Donald |
SIDHANT GUPTA
|
7C | ||||
5th |
ABHISEK MUKHERJEE
|
S2nd-S15 | 8A | ST.AUGUSTINE'S DAY SCHOOL, SHYAMNAGAR | If school was a multiplex |
STAYFEE DUTTA
|
8A | ||||
Creditable achievement | MOHONA BHATTACHARJEE | S3rd-S8 | 9B | CALCUTTA INTERNATIONAL SCHOOL | My PC, My Brain |
APARUP MUKHERJEE | 9B | ||||
Creditable achievement | OLIVIA DHARA | S2nd-S40 | 7A | ST JOHN'S DIOCESAN GIRLS' H S SCHOOL | Me Micky, My partner Donald |
ROOPKATHA PALLYE | 7A | ||||
Creditable achievement | SUMEDHA GUHA | S2nd-S6 | 8A | OUR LADY QUEEN OF THE MISSIONS SCHOOL | My PC, My Brain |
MONAMI CHAKRABORTY | 8A | ||||
Creditable achievement | MITUL ISLAM | S3rd-S10 | 7 (4) | B.D. MEMORIAL INSTITUTE, PRATAPGARH | Radio'active' Generation |
SUPRATIM GHOSH | 7 (4) | ||||
Creditable achievement | POULAMI PAUL | S1st-S11 | 8B | SALT LAKE (CA) ENGLISH MEDIUM SCHOOL | Electricity bill on a diet |
KANISTHA SAHA CHOUDHURY | 8B | ||||
Merit |
ARJUN CHAUDHURI
|
S1st-S10 | 7 | LA MARTINIERE FOR BOYS SCHOOL | Me Micky, My partner Donald |
ABHISHEK BHUWALKA
|
7 | ||||
Merit | RAHUL AGARWAL | S1st-S12 | 8C | LAKSHMIPAT SINGHANIA ACADEMY | Strong bones = Zabardast cricket |
ANUBHAV GUPTA | 8C | ||||
Merit | SATYAJIT MALLICK | S1st-S19 | 8 | HERITAGE SCHOOL | Radio'active' Generation |
UPAMANYU BHATTACHARYYA | 8A | ||||
Merit |
MANISHA ROY
|
S1st-S20 | 8A | ASSEMBLY OF GOD CHURCH, TOLLYGUNGE | Clean mind is clean India |
SAYANTI CHAKRABORTY
|
8B | ||||
Merit | ADRIJA BHOWMICK | S1st-S34 | 7B | ST.AUGUSTINE'S DAY SCHOOL, BARRACKPORE | If school was a multiplex |
DEVATRI MANDAL | 7A | ||||
Merit |
RAUNAK AGARWAL
|
S2nd-S13 | 8A | CALCUTTA INTERNATIONAL SCHOOL | If school was a multiplex |
UTSAV PAREKH
|
8A | ||||
Merit | SOURADIP GHOSH | S2nd-S17 | 9B | ST.AUGUSTINE'S DAY SCHOOL, BARRACKPORE | Radio'active' Generation |
DEBANJAN GHOSHAL | 9B | ||||
Merit | ROHIT GUPTA | S2nd-S32 | 8B | LOYOLA HIGH SCHOOL | Strong bones = Zabardast cricket |
TAPANJOT SINGH BALA | 8B | ||||
Merit | KRITI RUNGTA | S3rd-S16 | 7A | BIRLA HIGH SCHOOL (GIRLS SECTION) | Electricity bill on a diet |
SAUMYA SHARAD | 7A | ||||
Merit |
SAYANTANU DUTTA
|
S3rd-S19 | 7A | ST.AUGUSTINE'S DAY SCHOOL, SHYAMNAGAR | My PC, My Brain |
ANINDA SUNDAR
|
7A | ||||
Merit | SNEHA GOSWAMI | S3rd-S22 | 8B | ARMY PUBLIC SCHOOL, BALLYGUNGE CAMP | Silly rabbit, Dip Trix are for kids |
PRABHASHINI MOHAPATRA | 8B | ||||
Merit |
SAYAK BHATTACHARYA
|
S3rd-S30 | 8E | VIVEKANANDA MISSION SCHOOL, JOKA | Strong bones = Zabardast cricket |
PRITAM THAKUR
|
8E | ||||
Merit | PRANAM GARG ACHARYA | S3rd-S47 | 9A | ST. XAVIER'S COLLEGIATE SCHOOL | Clean mind is clean India |
SAFDAR RAHMAN | 9A | ||||
Merit | NILABJA CHATTOPADHYAY | S3rd-S9 | 9A | HIRENDRA LEELA PATRANAVIS SCHOOL | My PC, My Brain |
ANIRBAN MAJUMDAR | 9B | ||||
Merit | CHINTON CHAUDHURY | S4th-S16 | 8 | SALT LAKE (CA) ENGLISH MEDIUM SCHOOL | Me Micky, My partner Donald |
SWARNADEEP TARAFDAR | 8 |
Rank => Actual team rank between 1st - 5th. Names of winners appear in order of rank. |
Creditable Achievement => Notional team rank between 6th - 10th. Individual team ranks not awarded in this graded category. Names of winners appear at random. |
Merit => Notional team rank between 11th - 25th. Individual team ranks not awarded in this graded category. Names of winners appear at random. |
For any queries, please write back to : deep@marketingpundit.com