Contest - 1 (2004 - 2005)
Inter-School BAKED CLAY POTTERY PAINTING CONTEST 2004 - 2005
in Kolkata and the neighbouring districts of North & South 24 Pargannas, Howrah.
Inter-school contest result | Intra-school contest rank | Name of student | Class/ Sec | Name of school |
JUNIORS |
||||
1st | 1st | Ankita Kaur | 5A | St.Thomas Church School, Howrah |
2nd | 2nd | Aditi Banthia | 5B | Ashok Hall Girls H S School |
3rd | 2nd | Sriya Madhogaria | 5F | M B Girls H S School |
4th | 1st | Aritra Manna | 5D | St.Xavier's Collegiate School |
5th | 1st | Ayushi Vora | 5A | Mahadevi Birla Shishu Vihar |
Cr Ach | 2nd | Sk. Wasim | 4A | Albany Hall Public School |
Cr Ach | 1st | Srijoni Gupta Roy | 4C | Ashok Hall Girls H S School |
Cr Ach | 2nd | Saheli Ghosh | 5 | B D Memorial Institute, Pratapgarh |
Cr Ach | 1st | Sohini Chatterjee | 5A | G D Birla Centre for Education |
Cr Ach | 1st | Aindrila Sarkar | 3A | St.Augustine's Day School, Shyamnagar |
Merit | 4th | Chetan Sethi | 5F | Birla High School for Boys |
Merit | 2nd | Neha Jain 5F | 5A | Birla High School for Girls |
Merit | 1st | Rashmi Pandey | 3 | Central Model School, Barrackpore |
Merit | 2nd | Saheli Srivastava | 4 | Derozio Mission High School, Belgharia |
Merit | 2nd | Sukanya Naskar | 3B | Hirendra Leela Patranavis School |
Merit | 2nd | Chandrayee Ghosh | 5B | Holy Home, Serampore |
Merit | 1st | Ruchi P. Latiff | 5F | M B Girls H S School |
Merit | 2nd | Sakshi Rastogi | 3D | M P Birla Foundation H S School |
Merit | 2nd | Parvez Nizam Mali | 4A | Shree Bharati School |
Merit | 2nd | Pragga Bhagat | 5A1 | Sr.Nibedita Institute, Howrah |
Merit | 4th | Raunak Jalan | 5B | St.Paul's Educational Institution, Howrah |
Merit | 1st | Asmita Bhattacharya | 5E | St.Xavier's Institution, Panihati, 24Pgs N |
Merit | 2nd | Gobinda Saha | 4 | St.Jude's High School, Madhyamgram |
Merit | 4th | Sampriti Sarkar | 5 | St.Stephen's School, Dum Dum |
Merit | 1st | Poulami Das | 5B | Vivekananda Mission School, Joka |
Inter-school contest result | Intra-school contest rank | Name of student | Class/ Sec | Name of school |
SENIORS |
||||
1st | 1st | Upasana Bhattacharya | 6B | Salt Lake (CA) English Medium School |
2nd | 2nd | Tista Nath | 6B | Hirendra Leela Patranavis School |
3rd | 2nd | Ishita Prasad | 7B | G D Birla Centre for Education |
4th | 2nd | Sanjana Tulsian | 6A | La Martiniere for Girls School |
5th | 1st | Rakesh Bera | 7B | M C Kejriwal Vidyapith, Liluah, Howrah |
Cr Ach | 1st | Sutanwi Ghosh | 8A | G D Birla Centre for Education |
Cr Ach | 1st | Avishek Basu | 8B | Hirendra Leela Patranavis School |
Cr Ach | 2nd | Debjani Ghosh | 7B | Salt Lake (CA) English Medium School |
Cr Ach | 1st | Nikita Agarwal | 8A | St.Thomas' Church' School, Howrah |
Cr Ach | 1st | Parthapratim Mandal | 8C | Vivekananda Mission School, Joka |
Merit | 3rd | Pratik Jayswal | 6A | Abhinav Bharati High School |
Merit | 4th | Devleena Sengupta | 8 | Authpur National Model School, 24Pgs N |
Merit | 4th | Annoy Roy | 8 | B D Memorial Institute, Pratapgarh |
Merit | 1st | Rumela Biswas | 8 | B L Alphonsa English School, Howrah |
Merit | 1st | Anisha Mohta | 7A | Lakshmipat Singhania Acvademy |
Merit | 2nd | Md. Akib Mustafa | 7A | Loyola High School |
Merit | 2nd | Subham | 8B | M P Birla Foundation HS School |
Merit | 1st | Monojit Das | 8A | Shri R N Singh Memorial School |
Merit | 1st | Santanu Banik | 6A | St.Ann's School, Howrah |
Merit | 4th | Irafunal Islam | 7A | St.Paul's Mission School |
Merit | 4th | Sourab Mondal | 6B | St.Xavier's Institution, Panihati, 24Pgs N |
Merit | 3rd | Ranajoy Banerjee | 7A | St.Joseph & Mary's School |
Merit | 2nd | Mrityunjoy Besra | 7 | St.Stephen's School, Dum Dum |
Merit | 2nd | Kiran Sharma | 6D | Sunrise English Medium School, Howrah |
Merit | 2nd | Rikhia Guha | 8D | Vivekananda Mission School, Joka |
Note:
1st - 5th are Rank-holders; 6th - 10th are the holders of Certificate of Creditable Achievement; 11th - 25th are the holders of Certificate of Merit from each of the Groups.
Junior Group implies Classes 3 - 5, while Senior Group implies Classes 6 - 8.